North County San Diego
Water Damage, Mold and Restoration Companies in Encinitas, CA
Encinitas, CA has 7 restoration and remediation companies in our listings, 2 list themselves as open 24 hours and the most reviewed is Encinitas Mold Inspection with 70 reviews.
Map data © OpenStreetMap contributors
All 7 Companies in Encinitas
Sorted by distance from the middle of Encinitas by default. Use the buttons to sort by reviews or filter by service.
- 1
- 2
- 3
- 4
- 5
- 6
- 7
What It Costs Around Encinitas
Prices in the San Diego-Chula Vista-Carlsbad, CA area run about 12 percent above the national average, so local jobs tend to cost more than the national figures.
| Job | Typical in Encinitas | National typical |
|---|---|---|
| Water Damage Restorationper job, a single room of clean water | $1,100 to $3,400 | $1,000 to $3,000 |
| Mold Remediationper job, a typical professional job | $1,700 to $6,700 | $1,500 to $6,000 |
| Mold Inspection and Testingper visit, a visual inspection | $225 to $650 | $200 to $600 |
| Fire and Smoke Damage Restorationper room, light smoke cleaning | $550 to $2,800 | $500 to $2,500 |
| Asbestos Testing and Abatementper job, a single area in a home | $1,350 to $5,600 | $1,200 to $5,000 |
| Lead Paint Testing and Abatementper visit, an XRF inspection of a typical home | $325 to $800 | $300 to $700 |
| Hoarding Cleanupper job, light clutter in a few rooms | $1,100 to $3,400 | $1,000 to $3,000 |
Marine Air and Older Homes Along the Coast
Coastal homes live with damp morning fog, salt air and older wood windows that let wind driven rain in during a winter storm. Check window sills and the bottom of exterior walls after every big rain.
Homes on bluffs and near lagoons can see erosion and high groundwater. Keep gutters and yard drains clear so water flows away from the house.