Burlington
Water Damage, Mold and Restoration Companies in Burlington, IA
Burlington, IA has 1 restoration and remediation company in our listings, 1 list themselves as open 24 hours and the most reviewed is CLEAN Restoration with 13 reviews.
Map data © OpenStreetMap contributors
All 1 Company in Burlington
Sorted by distance from the middle of Burlington by default. Use the buttons to sort by reviews or filter by service.
- 1
What It Costs Around Burlington
Prices in the Iowa nonmetropolitan areas area run about 16 percent below the national average, so local jobs tend to cost less than the national figures.
| Job | Typical in Burlington | National typical |
|---|---|---|
| Water Damage Restorationper job, a single room of clean water | $850 to $2,500 | $1,000 to $3,000 |
| Mold Remediationper job, a typical professional job | $1,250 to $5,000 | $1,500 to $6,000 |
| Mold Inspection and Testingper visit, a visual inspection | $175 to $500 | $200 to $600 |
| Fire and Smoke Damage Restorationper room, light smoke cleaning | $425 to $2,100 | $500 to $2,500 |
| Asbestos Testing and Abatementper job, a single area in a home | $1,000 to $4,200 | $1,200 to $5,000 |
| Lead Paint Testing and Abatementper visit, an XRF inspection of a typical home | $250 to $600 | $300 to $700 |
| Hoarding Cleanupper job, light clutter in a few rooms | $850 to $2,500 | $1,000 to $3,000 |
Bluffs, River Flats and Older Homes in Burlington
Homes on the river flats near downtown take water first when the Mississippi rises. Homes on the bluffs stay above the river but can get water from runoff and backed up sewers after a hard rain.
Many older homes here were built well before 1978, so have old paint and pipe wrap tested before tearing anything out after a leak.