Athens
Water Damage, Mold and Restoration Companies in Athens, OH
Athens, OH has 2 restoration and remediation companies in our listings, 1 list themselves as open 24 hours and the most reviewed is Carpet One Floor & Moore with 98 reviews.
Map data © OpenStreetMap contributors
All 2 Companies in Athens
Sorted by distance from the middle of Athens by default. Use the buttons to sort by reviews or filter by service.
- 1
- 2
What It Costs Around Athens
Prices in the Ohio nonmetropolitan areas area run about 12 percent below the national average, so local jobs tend to cost less than the national figures.
| Job | Typical in Athens | National typical |
|---|---|---|
| Water Damage Restorationper job, a single room of clean water | $900 to $2,600 | $1,000 to $3,000 |
| Mold Remediationper job, a typical professional job | $1,300 to $5,300 | $1,500 to $6,000 |
| Mold Inspection and Testingper visit, a visual inspection | $175 to $550 | $200 to $600 |
| Fire and Smoke Damage Restorationper room, light smoke cleaning | $450 to $2,200 | $500 to $2,500 |
| Asbestos Testing and Abatementper job, a single area in a home | $1,050 to $4,400 | $1,200 to $5,000 |
| Lead Paint Testing and Abatementper visit, an XRF inspection of a typical home | $275 to $600 | $300 to $700 |
| Hoarding Cleanupper job, light clutter in a few rooms | $900 to $2,600 | $1,000 to $3,000 |
Student Rentals and Old Homes in Athens
Many older homes near uptown were split into apartments, with shared plumbing between units. A leak upstairs often shows up in the ceiling below first, so shut the water off at the valve and tell your landlord right away.
Old basements here are often damp year round. A dehumidifier helps, but water coming through the wall needs to be fixed at the outside.