Stamford and Norwalk
Water Damage, Mold and Restoration Companies in Westport, CT
Westport, CT has 3 restoration and remediation companies in our listings, 2 list themselves as open 24 hours and the most reviewed is Ercolano Cleaning with 48 reviews.
Map data © OpenStreetMap contributors
All 3 Companies in Westport
Sorted by distance from the middle of Westport by default. Use the buttons to sort by reviews or filter by service.
- 1
- 2
- 3
What It Costs Around Westport
Prices in the Bridgeport-Stamford-Danbury, CT area run about 7 percent above the national average, so local jobs tend to cost more than the national figures.
| Job | Typical in Westport | National typical |
|---|---|---|
| Water Damage Restorationper job, a single room of clean water | $1,050 to $3,200 | $1,000 to $3,000 |
| Mold Remediationper job, a typical professional job | $1,600 to $6,400 | $1,500 to $6,000 |
| Mold Inspection and Testingper visit, a visual inspection | $225 to $650 | $200 to $600 |
| Fire and Smoke Damage Restorationper room, light smoke cleaning | $550 to $2,700 | $500 to $2,500 |
| Asbestos Testing and Abatementper job, a single area in a home | $1,300 to $5,300 | $1,200 to $5,000 |
| Lead Paint Testing and Abatementper visit, an XRF inspection of a typical home | $325 to $750 | $300 to $700 |
| Hoarding Cleanupper job, light clutter in a few rooms | $1,050 to $3,200 | $1,000 to $3,000 |
River Towns and Harbor Neighborhoods in Norwalk and Westport
Low neighborhoods near Norwalk Harbor and the Saugatuck River in Westport flood in coastal storms and very high tides. Know your flood zone and think about a separate flood policy.
After any flood, remove soaked drywall, insulation and carpet rather than drying them in place.