Morristown
Water Damage, Mold and Restoration Companies in Morristown, TN
Morristown, TN has 3 restoration and remediation companies in our listings, 1 list themselves as open 24 hours and the most reviewed is Rapid Dry Restoration with 31 reviews.
Map data © OpenStreetMap contributors
All 3 Companies in Morristown
Sorted by distance from the middle of Morristown by default. Use the buttons to sort by reviews or filter by service.
- 1
- 2
- 3
What It Costs Around Morristown
Prices in the Morristown, TN area run about 14 percent below the national average, so local jobs tend to cost less than the national figures.
| Job | Typical in Morristown | National typical |
|---|---|---|
| Water Damage Restorationper job, a single room of clean water | $850 to $2,600 | $1,000 to $3,000 |
| Mold Remediationper job, a typical professional job | $1,300 to $5,200 | $1,500 to $6,000 |
| Mold Inspection and Testingper visit, a visual inspection | $175 to $500 | $200 to $600 |
| Fire and Smoke Damage Restorationper room, light smoke cleaning | $425 to $2,200 | $500 to $2,500 |
| Asbestos Testing and Abatementper job, a single area in a home | $1,050 to $4,300 | $1,200 to $5,000 |
| Lead Paint Testing and Abatementper visit, an XRF inspection of a typical home | $250 to $600 | $300 to $700 |
| Hoarding Cleanupper job, light clutter in a few rooms | $850 to $2,600 | $1,000 to $3,000 |
Hillside Basements and Older Homes in Morristown
Many homes here have basements built into the slope, and water can seep through the uphill wall after heavy rain. Keep gutters clear and make sure the ground slopes away from the house.
If a basement smells musty all year, look for a slow leak before mold spreads to stored items.