Loudoun and Prince William
Water Damage, Mold and Restoration Companies in Leesburg, VA
Leesburg, VA has 5 restoration and remediation companies in our listings, 3 list themselves as open 24 hours and the most reviewed is NextDay Inspect - Azmi Alkurd with 785 reviews.
Map data © OpenStreetMap contributors
All 5 Companies in Leesburg
Sorted by distance from the middle of Leesburg by default. Use the buttons to sort by reviews or filter by service.
- 1
- 2
- 3
- 4
- 5
What It Costs Around Leesburg
Prices in the Washington-Arlington-Alexandria, DC-VA-MD-WV area run about 9 percent above the national average, so local jobs tend to cost more than the national figures.
| Job | Typical in Leesburg | National typical |
|---|---|---|
| Water Damage Restorationper job, a single room of clean water | $1,100 to $3,300 | $1,000 to $3,000 |
| Mold Remediationper job, a typical professional job | $1,650 to $6,500 | $1,500 to $6,000 |
| Mold Inspection and Testingper visit, a visual inspection | $225 to $650 | $200 to $600 |
| Fire and Smoke Damage Restorationper room, light smoke cleaning | $550 to $2,700 | $500 to $2,500 |
| Asbestos Testing and Abatementper job, a single area in a home | $1,300 to $5,400 | $1,200 to $5,000 |
| Lead Paint Testing and Abatementper visit, an XRF inspection of a typical home | $325 to $750 | $300 to $700 |
| Hoarding Cleanupper job, light clutter in a few rooms | $1,100 to $3,300 | $1,000 to $3,000 |
Older Streets and Creeks Around Leesburg
Downtown Leesburg has homes much older than the suburbs around it, with stone or brick foundations that seep in wet seasons. Test for lead and asbestos before any demolition.
Homes near Tuscarora Creek and Goose Creek should watch for high water after heavy rain.