Florence and the Shoals
Water Damage, Mold and Restoration Companies in Muscle Shoals, AL
Muscle Shoals, AL has 5 restoration and remediation companies in our listings, 1 list themselves as open 24 hours and the most reviewed is SERVPRO of The Quad Cities with 73 reviews.
Map data © OpenStreetMap contributors
All 5 Companies in Muscle Shoals
Sorted by distance from the middle of Muscle Shoals by default. Use the buttons to sort by reviews or filter by service.
- 1
- 2
- 3
- 4
- 5
What It Costs Around Muscle Shoals
Prices in the Florence-Muscle Shoals, AL area run about 15 percent below the national average, so local jobs tend to cost less than the national figures.
| Job | Typical in Muscle Shoals | National typical |
|---|---|---|
| Water Damage Restorationper job, a single room of clean water | $850 to $2,500 | $1,000 to $3,000 |
| Mold Remediationper job, a typical professional job | $1,250 to $5,100 | $1,500 to $6,000 |
| Mold Inspection and Testingper visit, a visual inspection | $175 to $500 | $200 to $600 |
| Fire and Smoke Damage Restorationper room, light smoke cleaning | $425 to $2,100 | $500 to $2,500 |
| Asbestos Testing and Abatementper job, a single area in a home | $1,000 to $4,200 | $1,200 to $5,000 |
| Lead Paint Testing and Abatementper visit, an XRF inspection of a typical home | $250 to $600 | $300 to $700 |
| Hoarding Cleanupper job, light clutter in a few rooms | $850 to $2,500 | $1,000 to $3,000 |
Muscle Shoals, Sheffield and Tuscumbia
South of the river, many homes sit on slabs or crawlspaces on flat ground. Heavy rain collects in low yards and streets, so keep gutters and drains clear and grade soil away from the foundation. Have the crawlspace checked after any flood.