Aberdeen
Water Damage, Mold and Restoration Companies in Aberdeen, SD
Aberdeen, SD has 2 restoration and remediation companies in our listings, 1 list themselves as open 24 hours and the most reviewed is Optimized Service Pros with 43 reviews.
Map data © OpenStreetMap contributors
All 2 Companies in Aberdeen
Sorted by distance from the middle of Aberdeen by default. Use the buttons to sort by reviews or filter by service.
- 1
- 2
The Roofers & Restoration
4.8 from 43 public reviews
Water DamageMoldMold TestingFire and SmokeSewage
What It Costs Around Aberdeen
Prices in the South Dakota nonmetropolitan areas area run about 13 percent below the national average, so local jobs tend to cost less than the national figures.
| Job | Typical in Aberdeen | National typical |
|---|---|---|
| Water Damage Restorationper job, a single room of clean water | $850 to $2,600 | $1,000 to $3,000 |
| Mold Remediationper job, a typical professional job | $1,300 to $5,200 | $1,500 to $6,000 |
| Mold Inspection and Testingper visit, a visual inspection | $175 to $500 | $200 to $600 |
| Fire and Smoke Damage Restorationper room, light smoke cleaning | $425 to $2,200 | $500 to $2,500 |
| Asbestos Testing and Abatementper job, a single area in a home | $1,050 to $4,300 | $1,200 to $5,000 |
| Lead Paint Testing and Abatementper visit, an XRF inspection of a typical home | $250 to $600 | $300 to $700 |
| Hoarding Cleanupper job, light clutter in a few rooms | $850 to $2,600 | $1,000 to $3,000 |
Basements and Older Homes in Aberdeen
Older neighborhoods near downtown have homes with block or stone basements that seep in wet springs. Seal cracks, keep gutters clear and extend downspouts several feet from the house.
Renters should report water on a basement floor right away, before it reaches stored boxes and furniture.